MEYER BLUE
PRICE LIST & VIRTUAL TOUR
| Unit Type | Size (sqft) | Guide Price | Total Number of Units |
|---|---|---|---|
| 2-Bedroom Premium | 667 | Fully Sold | 50 |
| 2-Bedroom Premium + Study | 710 | Fully Sold | 25 |
| 3-bedroom | 990 | from $3.001mil | 25 |
| 3-bedroom Premium | 1141 | from $3.474mil | 24 |
| 4-bedroom | 1518 & 1528 | from $4.584mil | 50 |
| 4-bedroom Premium + Study | 1733 | from $5.222mil | 25 |
| 5-bedroom Suite | 1905 | from $5.655mil | 25 |
| 5-bedroom Penthouse | 2949 & 2992 | Fully Sold | 2 |
All prices for Meyer Blue are for reference purposes only.
Prices are subject to change from time to time without prior notice.
Prices are subject to change from time to time without prior notice.